| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $799,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2719018 | Single Family Property | 5 | 2.50 | |
| 3 | $539,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2708494 | Single Family Property | 4 | 2.50 | |
| 5 | $539,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2749325 | Single Family Property | 4 | 2.50 | |
| 1 | $424,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2696409 | Single Family Property | 2 | 1.50 | |
| 2 | $235,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2706357 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 0 | $219,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2666064 | Single Family Property | 3 | 1.50 | |
